Notification of Batch Course Section Update During the Registration Temporary Closed Period – 25 Summer & Fall
Hi students,
The 2025 Summer and Fall course registration started on May 7th, 2025. After each of the nine priority groups had at least half a day to register, registration has been paused for six days from 6:00 AM on May 15th to 8:59 AM on May 21st (Beijing time). During the temporary closed period, colleges may make additional seats available before registration re-opens to all students.
Below is the list of course sections that will be updated during the temporary closed period. If you need any of them, please prepare to register for the courses after the system is re-opened at 9:00 AM on May 21st (Beijing time).
Term | College | Subject | Course Number | Section | Now the course section is available to … |
25/S1WZ | CBPM | FIN | 3310 | W01 | all business students |
25/S1WZ | CBPM | FIN | 3310 | W02 | all business students |
25/S1WZ | CLA | ENG | 2403 | W01 | all WKU students |
25/S1WZ | CSMT | BIO | 3614 | W01 | all WKU students |
2025FAW | CBPM | ECON | 1020 | W10 | all business students |
2025FAW | CBPM | ECON | 1020 | W13 | all business students |
2025FAW | CBPM | ECON | 1020 | W14 | all business students |
2025FAW | CBPM | ECON | 1020 | W15 | all business students |
2025FAW | CBPM | ECON | 3021 | W01 | all ECON/FIN students |
2025FAW | CBPM | ECON | 3021 | W02 | all ECON/FIN students |
2025FAW | CBPM | ECON | 3021 | W03 | all ECON/FIN students |
2025FAW | CBPM | ECON | 3020 | W01 | all ECON/FIN students |
2025FAW | CBPM | ECON | 3020 | W02 | all ECON/FIN students |
2025FAW | CBPM | ECON | 3020 | W03 | all ECON/FIN students |
2025FAW | CBPM | ECON | 3020 | W04 | all ECON/FIN students |
2025FAW | CBPM | ECON | 3200 | W02 | all ECON/FIN students |
2025FAW | CBPM | ECON | 3400 | W01 | all ECON students |
2025FAW | CBPM | FIN | 3311 | W02 | all business students |
2025FAW | CBPM | FIN | 3320 | W04 | all ACCT students |
2025FAW | CBPM | FIN | 3320 | W05 | all ACCT students |
2025FAW | CBPM | FIN | 3320 | W06 | all ACCT students |
2025FAW | CBPM | MGS | 2150 | W08 | all business students |
2025FAW | CBPM | MGS | 2150 | W09 | all business students |
2025FAW | CBPM | MGS | 3040 | W01 | all business students |
2025FAW | CBPM | MGS | 3100 | W08 | all business students |
2025FAW | CBPM | MGS | 3100 | W09 | all business students |
2025FAW | CBPM | MGS | 3101 | W01 | all business students |
2025FAW | CBPM | MGS | 3101 | W02 | all business students |
2025FAW | CBPM | MGS | 3150 | W01 | all business students |
2025FAW | CBPM | MGS | 3025 | W02 | all GBUS students |
2025FAW | CBPM | GE | 2021 | W01 | 30 students (cap changed) |
2025FAW | CBPM | GE | 2021 | W02 | 30 students (cap changed) |
2025FAW | CBPM | GE | 2021 | W03 | 30 students (cap changed) |
2025FAW | CBPM | GE | 2021 | W04 | 30 students (cap changed) |
2025FAW | CBPM | GE | 2021 | W05 | 30 students (cap changed) |
2025FAW | CBPM | GE | 2021 | W06 | 30 students (cap changed) |
2025FAW | CBPM | MKT | 2500 | W03 | all business students |
2025FAW | CBPM | MKT | 2500 | W04 | all business students |
2025FAW | CBPM | MKT | 2500 | W06 | all business students |
2025FAW | CBPM | GBUS | 4330 | W01 | all GBUS students |
2025FAW | CLA | COMM | 2503 | W01 | At least 3rd year students |
2025FAW | CLA | COMM | 2503 | W02 | At least 3rd year students |
2025FAW | CLA | COMM | 2503 | W03 | At least 3rd year students |
2025FAW | CLA | COMM | 3002 | W01 | all WKU students |
2025FAW | CLA | COMM | 3280 | W01 | At least 3rd year students |
2025FAW | CLA | COMM | 3280 | W02 | At least 3rd year students |
2025FAW | CLA | COMM | 3280 | W03 | At least 3rd year students |
2025FAW | CLA | COMM | 3510 | W02 | At least 3rd year students |
2025FAW | CLA | COMM | 3520 | W01 | all WKU students |
2025FAW | CLA | COMM | 3660 | W01 | At least 3rd year students |
2025FAW | CLA | COMM | 3660 | W02 | At least 3rd year students |
2025FAW | CLA | COMM | 4610 | W01 | all WKU students |
2025FAW | CLA | COMM | 4610 | W02 | all WKU students |
2025FAW | CLA | COMM | 4650 | W01 | At least 3rd year students |
2025FAW | CLA | COMM | 4650 | W02 | At least 3rd year students |
2025FAW | CLA | ID | 2415 | W01 | all WKU students |
2025FAW | CLA | ID | 2415 | W02 | all WKU students |
2025FAW | CLA | ID | 2415 | W03 | all WKU students |
2025FAW | CLA | ENG | 1430 | W01 | all WKU students |
2025FAW | CLA | ENG | 2220 | W01 | all WKU students |
2025FAW | CLA | ENG | 2403 | W01-W25 | all WKU students |
2025FAW | CLA | ENG | 3090 | W01-W10 | all WKU students |
2025FAW | CLA | ENG | 3091 | W01-W09 | all WKU students |
2025FAW | CLA | ENG | 3101 | W01 | all WKU students |
2025FAW | CLA | ENG | 4510 | W01 | all WKU students |
2025FAW | CLA | PSY | 2110 | W01 | all WKU students (requisite removed) |
2025FAW | CLA | PSY | 3680 | W01 | all WKU students (requisite removed) |
2025FAW | CLA | PSY | 4200 | W01 | all psychology students |
2025FAW | CLA | PSY | 4200 | W02 | all psychology students |
2025FAW | CSMT | BIO | 1300 | W01 | all WKU students |
2025FAW | CSMT | BIO | 1300 | W02 | all WKU students |
2025FAW | CSMT | BIO | 1300 | W03 | all WKU students |
2025FAW | CSMT | BIO | 1300 | W04 | all WKU students |
2025FAW | CSMT | BIO | 1300 | W05 | all WKU students |
2025FAW | CSMT | BIO | 1300 | W06 | all WKU students |
2025FAW | CSMT | BIO | 1300 | W07 | all WKU students |
2025FAW | CSMT | BIO | 1300 | W08 | all WKU students |
2025FAW | CSMT | BIO | 1400 | W01 | all WKU students |
2025FAW | CSMT | BIO | 1400 | W02 | all WKU students |
2025FAW | CSMT | BIO | 1400 | W03 | all WKU students |
2025FAW | CSMT | BIO | 1400 | W04 | all WKU students |
2025FAW | CSMT | ENV | 1100 | WRS01 | all WKU students |
2025FAW | CSMT | ENV | 1100 | WRS02 | all WKU students |
2025FAW | CSMT | ENV | 1100 | WRS05 | all WKU students |
2025FAW | CSMT | ENV | 1100 | WRS06 | all WKU students |
2025FAW | CSMT | ES | 1300 | W01 | all WKU students |
2025FAW | CSMT | ES | 2400 | W01 | all WKU students |
2025FAW | CSMT | ES | 3011 | W01 | all WKU students |
2025FAW | CSMT | ES | 3101 | W01 | all WKU students |
2025FAW | CSMT | PHYS | 2091 | W01 | all WKU students |
2025FAW | CSMT | PHYS | 2091 | W02 | all WKU students |
2025FAW | CSMT | PHYS | 2091 | W03 | all WKU students |
2025FAW | CSMT | PHYS | 2091 | W04 | all WKU students |
2025FAW | CSMT | SUST | 3110 | W01 | all WKU students |
2025FAW | CSMT | MATH | 2995 | W09 | 2nd year CPS and MATH students |
2025FAW | CSMT | MATH | 2415 | W16 | 2nd year CPS and MATH and ECON students |
2025FAW | CSMT | MATH | 2415 | W18 | 2nd year CPS and MATH and ECON students |
2025FAW | CSMT | MATH | 2416 | W01 | 2nd year and 3rd year CPS students |
2025FAW | CSMT | MATH | 2416 | W02 | 2nd year and 3rd year CPS students |
2025FAW | CSMT | MATH | 2416 | W03 | 2nd year and 3rd year CPS students |
2025FAW | CSMT | MATH | 2416 | W04 | 2nd year and 3rd year CPS students |
2025FAW | CSMT | MATH | 2416 | W07 | 2nd year and 3rd year CPS students |
2025FAW | CSMT | MATH | 4710 | W01 | For 4th year MATH and CPS students |
2025FAW | CSMT | MATH | 3700 | W04 | For 4th year MATH and CPS students |
2025FAW | CSMT | MATH | 3700 | W05 | For 4th year MATH and CPS students |
2025FAW | CSMT | MATH | 4465 | W01 | all WKU students |
2025FAW | CSMT | MATH | 3415 | W03 | all WKU students |
2025FAW | CSMT | MATH | 4456 | W01 | all WKU students |
Thank you for your attention and cooperation. Please contact our office if you have any questions. Best wishes and success as we near the end of the Spring 2025 semester!
Office of the Registrar
Wenzhou-Kean University GEH D202 - Phone: +86 577 55870163 – Email: registrar@wku.edu.cn Office Hours: (Mon-Fri 8:30 a.m.-11:30 a.m. & 1:00 p.m. -4:30 p.m.)
The University reserves the right to restrict or drop a student’s registration in any course offered or to cancel courses announced on KeanWISE.